Medley Court, a 4 bedroom five star holiday cottage on the Hever Castle estate sleeping up to eight guests, is available to hire on a week by week basis, from a Saturday to a Saturday.
The Hever Castle Medley Court prices are based on a low, medium and high tariff, with a peak rate during the popular weeks.
The rental charge includes access to the castle and gardens for all residents throughout your stay and a complimentary hamper of goodies to welcome you on your arrival.
Short stays (minimum of two nights) are available eight weeks in advance, subject to availability, prices for which are date dependent and will be confirmed upon receipt of an enquiry.
At a glance
Tudor style ‘five-star gold’ rated holiday cottage located in the grounds of Hever Castle, accommodating up to eight guests.
2020 Hever Castle Medley Court WEEKLY RATES
Season 2020 | Weekly Rate |
Short breaks are only available eight weeks in advance for a minimum of a two-night stay; subject to availability and dependant on the season | |
Low season 4th January ~ 15th February | £2,000 *Short break – £550 per night |
Midseason (half-term) 15th February ~ 22nd February | £2,500 *Short break – £600 per night |
Low season 22nd February ~ 4th April | £2,000 *Short break – £550 per night |
High season (half term) 4th April ~ 18th April | £2,850 *Short break – £650 per night |
Midseason 18th April ~ 23rd May | £2,500 *Short break – £600 per night |
High season (school half term) 23rd May ~ 30th May | £2,850 *Short break – £650 per night |
High season 30th May ~ 18th July | £2,850 *Short break – £650 per night |
Peak season (summer holidays) 18th July ~ 29th August | £3,250 *Short break – £700 per night |
Midseason 29th August ~ 24th October | £2,500 *Short break – £600 per night |
High season (half term) 24th October ~ 31st October | £2,850 *Short break – £650 per night |
Low season 31st October ~ 19th December | £2,000 *Short break – £650 per night |
Christmas season 19th December ~ 2nd January 2021 | £3,750 *Short break – N/A |
2021 Hever Castle Medley Court WEEKLY RATES
Season 2021 | Weekly Rate |
Short breaks are only available eight weeks in advance for a minimum of a two-night stay; subject to availability and dependant on the season | |
Low season 2nd January ~ 13th February | £2,750 *Short break – £625 per night |
Midseason (half-term) 13th February ~ 20th February | £3,250 *Short break – £650 per night |
Low season 20th February ~ 3rd April | £2,750 *Short break – £625 per night |
High season (half term) 3rd April ~ 17th April | £3,500 *Short break – £700 per night |
Midseason 17th April ~ 29th May | £3,250 *Short break – £650 per night |
High season (school half term) 29th May ~ 5th June | £3,500 *Short break – £700 per night |
High season 5th June ~ 24th July | £3,500 *Short break – £700 per night |
Peak season (summer holidays) 24th July ~ 28th August | £3,900 *Short break – £750 per night |
Midseason 28th August ~ 23rd October | £3,250 *Short break – £650 per night |
High season (half term) 23rd October ~ 30th October | £3,500 *Short break – £700 per night |
Low season 30th October ~ 18th December | £2,750 *Short break – £625 per night |
Christmas season 18th December ~ 2nd January 2022 | £3,900 *Short break – N/A |
Dates on this tariff relate to check in on a Saturday afternoon & check out on the Saturday morning as listed.
All the rates are inclusive of VAT at the current rate.
Friday to Friday stays will be considered subject to availability.