SUMMER JOUSTING EVENTS:
July: 16 & 17, 23 & 24, 30 & 31
August: 6 & 7, 13 & 14, 20 & 21, 26 – 29
This summer the Knights of Royal England will be entertaining visitors with exhilarating displays of action, stunts, falls and fights in an authentic arena complete with a Royal Box. Battling it out in the saddle and on foot in one-to-one combat, the valiant knights will then compete for points to find this season’s ultimate champion. Choose which knight to support and then cheer them to glory.
Bring a blanket or watch the joust in style from the medieval spectator stands.
Please note that the popular procession with Henry VIII, Anne Boleyn and the Knights of Royal England from the Castle Forecourt to the Jousting arena will not happen this year.
Keep up to date with the jousting leader board throughout the season. View a gallery of photos on Hever Castle’s Pinterest.
Entrance to the Jousting Tournament is included in a Gardens Only or Castle & Gardens admission ticket.
Always check details before travelling. Hever Castle reserves the right to close all or part of the Castle, grounds, catering outlets and activities, and to change or cancel and events. Please note that use of partner offers may be restricted or not valid on event days.
Beautiful Castle & Grounds any time of year!
Lacey L on TripAdvisor
Set in the Garden of England, it is the ultimate place to visit with historical beauty, and events going on all year round. It is truly an amazing place and good value for money.
John DeLeigh on Facebook
Brilliant day out.
Mia H on TripAdvisor
Walking in the footsteps of Henry VIII and Anne Boleyn! The castle is magnificent as are the grounds, I cannot believe I didn't visit this more when I lived in UK. A great day out for the family.
Caroline Peek on Facebook
Hever Castle is definitely a very special place to visit for young and old alike, we visit as a family as well as sometimes with friends at least once a year.
RJSaHongKong on Trip Advisor
LEAGUE TABLE 2021
Sir Jasper | Sir Paul of Anjou | Sir Sam of Hever | Lord Ashley of Hampshire | |
---|---|---|---|---|
July 10/11 | 50 | 50 | 50 | 50 |
July 17/18 | 55 | 45 | 60 | – |
July 24/25 | 45 | 65 | 50 | 50 |
July 31 and August 1 | 50 | 50 | 55 | 60 |
August 14/15 | 55 | 50 | 55 | 65 |
August 21/22 | 45 | 60 | 30 | 55 |
August 27/28/29/30 | 100 | 120 | 130 | 115 |
Scores | 400 | 440 | 430 | 395 |
LEAGUE TABLE 2020
Sir Jasper | Sir Paul of Anjou | Sir Sam of Hever | Lord Ashley of Hampshire | |
---|---|---|---|---|
August 8/9 | 52 | 24 | 36 | 36 |
August 15/16 | 40 | 36 | 48 | 44 |
August 21/22/23 | 68 | 64 | 72 | 60 |
August 28/29/30/31 | 92 | 72 | 88 | 112 |
Scores | 252 | 196 | 244 | 252 |
LEAGUE TABLE 2019
Sir Jasper | Sir Paul of Anjou | Sir Sam of Hever | Lord Ashley of Hampshire | |
---|---|---|---|---|
July 13/14 | 74 | 64 | 68 | 74 |
July 20/21 | 74 | 64 | 68 | 74 |
July 27/28 | 86 | 72 | 74 | 79 |
August 10/11 | 84 | 30 | 78 | 60 |
August 17/18 | 84 | 46 | 46 | 72 |
August 23/24/25/26 | 120 | 144 | 150 | 144 |
Scores | 522 | 420 | 484 | 503 |
LEAGUE TABLE 2018
Sir Jasper | Sir Stephen of Porlock | Sir Sam of Hever | Lord Ashley of Hampshire | |
---|---|---|---|---|
July 14/15 | 70 | 50 | 60 | 60 |
July 21/22 | 65 | 30 | 60 | 50 |
July 28/29 | 55 | 25 | 55 | 50 |
August 11/12 | 60 | 55 | 55 | 55 |
August 18/19 | 52 | 45 | 52 | 60 |
August 24/25/26/27 | 120 | 84 | 90 | 144 |
Scores | 422 | 289 | 372 | 419 |
LEAGUE TABLE 2017
Sir Jasper | Sir Stephen of Porlock | Sir Sam of Hever | Lord Ashley of Hampshire | |
---|---|---|---|---|
July 15/16 | 52 | 48 | 48 | 36 |
July 22/23 | 50 | 50 | 55 | 45 |
July 29/30 | 40 | 35 | 50 | 60 |
August 12/13 | 47 | 55 | 58 | 60 |
August 19/20 | 60 | 46 | 50 | 60 |
August 25/26/27/28 | 80 | 90 | 115 | 110 |
Scores | 329 | 324 | 376 | 371 |
LEAGUE TABLE 2016
Sir Jasper | Sir Stephen of Porlock | Sir Sam of Hever | Lord Ashley of Hampshire | |
---|---|---|---|---|
July 16/17 | 44 | 44 | 32 | Injured |
July 23/24 | 48 | 32 | 52 | 48 |
July 30/31 | 56 | 40 | 40 | 40 |
August 13/14 | 56 | 28 | 56 | 44 |
August 20/21 | 53 | 45 | 60 | 65 |
August 26/27/28/29 | 115 | 105 | 120 | 115 |
Scores | 372 | 294 | 360 | 312 |